| Full Phone Spesification of IMO Q8 Clarity | ||
|---|---|---|
| Harga Baru | Rp 3.888.000,- | |
| Harga Bekas | Rp - | |
| GENERAL | ||
| Network | GSM 850 / 900 / 1800 / 1900, HSDPA 1900 / 2100 | |
| LAYAR | ||
| Tipe | IPS LCD capacitive screen, 16M colors | |
| Ukuran | 1920 x 1080 pixels, 5 inches Multitouch | |
| DIMENSI | ||
| Ukuran/Berat | 141 x 69.3 x 8.7 mm / 127 g | |
| AUDIO | ||
| Fitur | Vibration, MP3/WAV ringtones | |
| Jack | 3.5 mm Jack Audio | |
| Speakerphone | Ya | |
| MEMORY | ||
| Internal | 16 GB, 2 GB RAM | |
| Eksternal | MicroSD up to 32 GB | |
| DATA | ||
| 3G | HSDPA 21 Mbps,HSUPA 5.76 Mbps | |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Dualband, Wifi Direct, WiFi Hotspot, DLNA | |
| Bluetooth | Ya, v.4.0 with A2DP, LE | |
| Infrared | Tidak | |
| USB/Port | Ya microUSB v2.0, NFC | |
| KAMERA | ||
| Primer | 13 MP 4128 x 3096 pixels, autofocus, LED flash, Geo-tagging, touch focus, face detection | |
| Sekunder | Ya, 5 MP (2560x1920 pixels) | |
| Video Record | Ya, 1080@30fps, video stabilization | |
| BATERAI | ||
| Tipe | Li-Ion 2000 mAh Battery | |
| Standby | - | |
| Talk Time | - | |
| FITUR | ||
| OS | OS Android v.4.2.2 (Jelly Bean) | |
| CPU | Mediatek MT6592 Octa-core 1.7 GHz, GPU Mali-450 | |
| Browser | HTML | |
| GPS | Ya, with A-GPS support | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email, RSS | |
| Java | Ya, Via Java Emulator. Fitur tambahan: Java MIDP emulator, SNS Integration, Organizer, Image / Video Editor, Document Editor / Viewer, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk | |
| FITUR LAIN | ||
| Multiple SIM | Ya, GSM - GSM | |
| Video Player | MP4/DviX/XviD/H.264/H.263/WMV player | |
| Audio player | MP3/WAV/FLAC/eAAC+/WMA player | |
| Audio Record | Ya | |
| TV | Tidak | |
| Ponsel IMO Lainnya | ||
Disclaimer : Kami tidak dapat menjamin bahwa informasi diatas 100% akurat, silahkan koreksi dikolom komentar sebagai tambahan informasi Ponsel/Smartphone/Tablet IMO Q8 Clarity

No comments:
Post a Comment