Spesifikasi
4:38 PM
Harga Samsung Galaxy A6 dan Spesifikasi Lengkap 2018
Samsung Galaxy A6 dan A6+ semakin banyak yang mencarinya dan semakin membuat orang penasaran. Harga Samsung Galaxy A6 baru dan bekas/second termurah di Indonesia mungkin belum ada namun untuk harga kamu bisa bandingkan dan dapatkan harga terbaik Samsung di toko yang kamu minati.
| Full Phone Spesification of Samsung Galaxy A6+ | ||
|---|---|---|
| Harga Baru | Rp 3.799.000,- | |
| Harga Bekas | Rp - | |
| GENERAL | ||
| Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, HSDPA 850 / 900 / 1900 / 2100, LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | |
| LAYAR | ||
| Tipe | Super AMOLED capacitive touchscreen, 16M colors | |
| Ukuran | 5.6 inches, 720 x 1480 pixels, 18.5:9 ratio (~294 ppi density), Multitouch, always on display | |
| DIMENSI | ||
| Ukuran/Berat | 149.9 x 70.8 x 7.7 mm | |
| AUDIO | ||
| Fitur | Vibration, MP3/WAV ringtones | |
| Jack | Ya, 3.5mm jack, Active noise cancellation with dedicated mic | |
| Speakerphone | Ya | |
| MEMORY | ||
| Internal | 32 GB, 3 GB RAM | |
| Eksternal | microSD, up to 256 GB (dedicated slot) | |
| DATA | ||
| 3G | HSPA 42.2/5.76 Mbps | |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11 a/b/g/n, WiFi Direct, hotspot | |
| Bluetooth | 4.2, A2DP, LE | |
| Infrared | Tidak | |
| USB/Port | 2.0, Type-C 1.0 reversible connector | |
| KAMERA | ||
| Primer | Dual: 16 MP (f/1.7) + 5 MP (f/1.9), phase detection autofocus, LED flash, Geo-tagging, touch focus, face detection, panorama, HDR | |
| Sekunder | Ya, 16 MP (f/1.9), LED flash | |
| Video Record | Ya, 1080p@30fps | |
| BATERAI | ||
| Tipe | Non-removable Li-Ion 3500 mAh | |
| Standby | - | |
| Talk Time | - | |
| FITUR | ||
| OS | OS Android 8.1 (Oreo) | |
| CPU | Exynos 7870 Octa, Octa-core 1.6 GHz Cortex-A53, GPU Mali-T830 MP1 | |
| Browser | HTML5 | |
| GPS | Ya, A-GPS GLONASS | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Java | Radio FM, NFC, Samsung Pay, Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, ANT+ support, Photo/video editor - Document viewer | |
| FITUR LAIN | ||
| Multiple SIM | Ya, Dual SIM (Nano-SIM, dual stand-by) | |
| Video Player | MP4/WMV/H.265 player | |
| Audio player | MP3/WAV/WMA/eAAC+/FLAC player | |
| Audio Record | Ya | |
| TV | - | |
| Ponsel Samsung Lainnya | ||










